| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2011, May | |
| Status | Available. Released 2011, August |
| Body | Dimensions | 109.5 x 61.3 x 11.9 mm |
|---|---|---|
| Weight | 92 g | |
| Keyboard | QWERTY |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 220 x 176 pixels, 2.2 inches (~128 ppi pixel density) |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - DNSe sound enhancement |
| Memory | Card slot | microSD, up to 16 GB |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 47 MB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio; FM recording | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black | |
| - SNS integration - MP3/eAAC+/WMA player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 550 h | |
| Talk time | Up to 12 h |
| Misc | SAR EU | 0.55 W/kg (head) |
|---|
No comments:
Post a Comment