General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2011, March | |
Status | Available. Released 2011, June |
Body | Dimensions | 256.7 x 175.3 x 8.6 mm |
---|---|---|
Weight | 565 g | |
- Touch-sensitive controls |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UX UI |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 1GB RAM |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p, check quality | |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v3.1 (Honeycomb) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - TV Out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
Battery | Standard battery, Li-Po 7000 mAh | |
---|---|---|
Stand-by | Up to 2120 h (2G) / Up to 1840 h (3G) | |
Talk time | Up to 9 h |
Misc | SAR EU | 0.91 W/kg (head) |
---|---|---|
Price group |
Tests | Display | Contrast ratio: 915:1 (nominal) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 66dB / Ring 70dB | |
Audio quality | Noise -89.9dB / Crosstalk -90.8dB | |
Camera | Photo / Video |
No comments:
Post a Comment