General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1x | |
Announced | 2011, April | |
Status | Available. Released 2011, May 8th |
Body | Dimensions | 123 x 60 x 11 mm |
---|---|---|
Weight | 116 g | |
Keyboard | QWERTY |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB, 2GB included |
---|---|---|
Internal | 256 MB RAM, 512 MB ROM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Rev. 0, upto 2.4 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot (charges may apply) | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | No |
Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
---|---|---|
Chipset | Qualcomm MSM7627-2 | |
CPU | 600 MHz | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Blue, Raspberry Pink | |
- Made partially by recycled bio-plastics - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1160 mAh | |
---|---|---|
Stand-by | Up to 217 h | |
Talk time | Up to 5 h 40 min |
Misc | SAR US | 0.54 W/kg (head) 1.09 W/kg (body) |
---|
No comments:
Post a Comment