General | 2G Network | CDMA 800 / 1900 |
---|---|---|
3G Network | CDMA2000 1x | |
Announced | 2011, July | |
Status | Available. Released 2011, July |
Body | Dimensions | 107 x 55 x 15 mm |
---|---|---|
Weight | 120 g | |
Keyboard | QWERTY |
Display | Type | TFT touchscreen, 256K colors |
---|---|---|
Size | -, 2.8 inches | |
- Samsung TouchWiz Lite UI |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Yes | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | ||
Secondary | No |
Features | Messaging | SMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
GPS | No | |
Java | No | |
Colors | Electric Blue | |
- SNS applications - MP4/H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 288 h | |
Talk time | Up to 5 h |
Misc | SAR US | 0.50 W/kg (head) 0.97 W/kg (body) |
---|
No comments:
Post a Comment