| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, November |
| Body | Dimensions | 110 x 58.2 x 12.3 mm |
|---|---|---|
| Weight | 102.4 g |
| Display | Type | TFT capacitive touchscreen |
|---|---|---|
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| - TouchWiz UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB, 2 GB included |
|---|---|---|
| Internal | 150 MB storage |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Carrier dependent | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, HVGA@30fps | |
| Secondary | No |
| Features | OS | bada OS, v2.0 |
|---|---|---|
| CPU | 832 MHz | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black, LaFleur edition | |
| - Samsung ChatON - MP3/WAV/eAAC+ player - MP4/H.263/H.264 player - Organizer - Image editor - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1200 mAh | |
|---|---|---|
| Stand-by | Up to 570 h | |
| Talk time | Up to 6 h 40 min |
| Misc | SAR US | 0.82 W/kg (head) 1.08 W/kg (body) |
|---|---|---|
| SAR EU | 0.80 W/kg (head) | |
| Price group |
| Tests | Display | Contrast ratio: 676:1 (nominal) |
|---|---|---|
| Audio quality | Noise -87.7dB / Crosstalk -87.0dB |
No comments:
Post a Comment