General | 2G Network | CDMA 800 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, June | |
Status | Available. Released 2011, June |
Body | Dimensions | 107 x 56 x 15 mm |
---|---|---|
Weight | 113 g | |
Keyboard | QWERTY |
Display | Type | TFT resistive touchscreen, 56K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32GB |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes |
Data | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Rev. 0, upto 2.4 Mbps | |
WLAN | No | |
Bluetooth | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | ||
Secondary | No |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email | |
Browser | WAP 2.0/xHTML, HTML | |
Games | Yes | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Sapphire, Amethyst | |
- MP4H.263 player - MP3/AAC+ player - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | ||
Talk time | Up to 5 h |
Misc | SAR US | 1.02 W/kg (head) 1.06 W/kg (body) |
---|
No comments:
Post a Comment