General | 2G Network | N/A |
---|---|---|
Announced | 2011, March | |
Status | Available. Released 2011, July |
Body | Dimensions | 256.7 x 175.3 x 8.6 mm |
---|---|---|
Weight | 560 g | |
- Touch-sensitive controls |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UX UI |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32/64 GB storage, 1GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 2 MP |
Features | OS | Android OS, v3.0 (Honeycomb) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - TV-out - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/OGG player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
Battery | Standard battery, Li-Po 7000 mAh | |
---|---|---|
Stand-by | ||
Talk time | Up to 9 h | |
Music play | Up to 72 h |
Misc | SAR US | 0.97 W/kg (body) |
---|---|---|
Price group |
No comments:
Post a Comment