General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, September |
Body | Dimensions | 96.3 x 53.8 x 13 mm |
---|---|---|
Weight | 80 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz Lite UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16GB |
---|---|---|
Phonebook | 1000 entries, Photocall | |
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | ~ 100 MB user available |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Video-calling | |
Video | Yes | |
Secondary | Yes (market dependant) |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors | Black, White | |
- Social networking integration with live updates - MP4/H.264/H.263 player - MP3/WMA/WAV/eAAC+ player - Find Music recognition service - Organizer - Document viewer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 800 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 5 h (3G) |
Misc | SAR US | 1.16 W/kg (head) 0.32 W/kg (body) |
---|---|---|
SAR EU | 0.82 W/kg (head) | |
Price group |
No comments:
Post a Comment