General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2011, October | |
Status | Available. Released 2012, April |
Body | Dimensions | 96 x 52.6 x 12.2 mm |
---|---|---|
Weight | 79.1 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
- TouchWiz Lite UI v2.0 |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 16 GB |
---|---|---|
Phonebook | 1000 contacts, Photocall | |
Call records | Yes | |
Internal | 20 MB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Yes | |
WLAN | No | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio; FM recording | |
Games | Yes | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
Colors | Various | |
- Social networking integration - MP3/WAV/eAAC+ player - MP4/H.263 player - Document viewer - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 760 h | |
Talk time | Up to 14 h 50 min |
Misc | SAR US | 0.89 W/kg (head) 0.65 W/kg (body) |
---|---|---|
SAR EU | 0.83 W/kg (head) | |
Price group |
No comments:
Post a Comment