| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2012, February | |
| Status | Available. Released 2012, May |
| Body | Dimensions | 118.3 x 62.2 x 10.5 mm |
|---|---|---|
| Weight | 122 g | |
| - Touch-sensitive controls |
| Display | Type | PLS TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz v4.0 UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 4 GB storage, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps |
No comments:
Post a Comment