General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 | |
Announced | 2012, February | |
Status | Available. Released 2012, March |
Body | Dimensions | 122.4 x 65.9 x 12.2 mm |
---|---|---|
Weight | 119 g | |
- MIL-STD-810F certified - salt, dust, humidity, rain, vibration, solar radiation, transport and thermal shock resistant - IP67 certified - dust and water proof (up to 1m for 30 mins) - Touch-sensitive controls |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UI v4.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB storage, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.3.6 (Gingerbread) |
---|---|---|
Chipset | Qualcomm Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1650 mAh | |
---|---|---|
Stand-by | Up to 384 h | |
Talk time | Up to 8 h |
Misc | SAR US | 1.51 W/kg (head) 0.94 W/kg (body) |
---|---|---|
SAR EU | 0.88 W/kg (head) | |
Price group |
Tests | Battery life | Endurance rating 45h |
---|
No comments:
Post a Comment