General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 |
---|---|---|
CDMA 800 / 1900 - SIM 2 | ||
3G Network | CDMA2000 1xEV-DO | |
Announced | 2011, December | |
Status | Available. Released 2012, Q1 |
Body | Dimensions | 111 x 59 x 17.8 mm |
---|---|---|
Weight | 206 g | |
- Touch-sensitive controls |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.5 inches (~267 ppi pixel density) | |
Multitouch | Yes | |
- Secondary external Super AMOLED, 16M colors display (480 x 800 pixels) - TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB storage |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n , Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon | |
CPU | Dual-core 1.2 GHz | |
GPU | Adreno 220 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- DivX/Xvid/MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR US | 0.67 W/kg (head) 0.69 W/kg (body) |
---|---|---|
SAR EU | 0.14 W/kg (head) | |
Price group |
No comments:
Post a Comment