General | 2G Network | N/A |
---|---|---|
Announced | 2012, February | |
Status | Available. Released 2012, May |
Body | Dimensions | 256.6 x 175.3 x 9.7 mm |
---|---|---|
Weight | 581 g |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- TouchWiz UX UI |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8/16/32 GB storage, 1GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, v2.0, USB Host support |
Camera | Primary | 3.15 MP, 2048x1536 pixels, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p, check quality | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz Cortex-A9 | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes; GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - TV-out - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
Battery | Standard battery, Li-Po 7000 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR US | 0.51 W/kg (body) |
---|---|---|
SAR EU | 0.20 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 878:1 (nominal) |
---|---|---|
Loudspeaker | Voice 72dB / Noise 66dB / Ring 82dB | |
Audio quality | Noise -90.4dB / Crosstalk -91.8dB | |
Camera | Photo / Video |
No comments:
Post a Comment