| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| GSM 900 / 1800 | ||
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2012, February | |
| Status | Available. Released 2012, February |
| Body | Dimensions | 112.4 x 59.9 x 12.5 mm |
|---|---|---|
| Weight | 125 g | |
| - Touch-sensitive controls |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| Chipset | Qualcomm MSM7627 | |
| CPU | 800 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
| Battery | Standard battery, Li-Ion 1650 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h |
| Misc | SAR US | 0.43 W/kg (head) 0.73 W/kg (body) |
|---|---|---|
| SAR EU | 0.23 W/kg (head) | |
| Price group |
No comments:
Post a Comment