| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - Samsung Omnia W I8350T | ||
| Announced | 2011, September | |
| Status | Available. Released 2011, October |
| Body | Dimensions | 115.6 x 58.8 x 10.9 mm |
|---|---|---|
| Weight | 115.3 g |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8 GB storage, 512 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, image stabilization | |
| Video | Yes, 720p@30fps, check quality | |
| Secondary | Yes, VGA |
| Features | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support, Bing map | |
| Java | No | |
| Colors | Black | |
| - Document viewer/editor - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - SNS integration - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1500 mAh | |
|---|---|---|
| Stand-by | Up to 370 h | |
| Talk time | Up to 7 h |
| Misc | SAR EU | 0.36 W/kg (head) |
|---|---|---|
| Price group |
| Tests | Display | Contrast ratio: Infinite (nominal) / 3.301:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 67dB / Noise 66dB / Ring 67dB | |
| Audio quality | Noise -84.8dB / Crosstalk -84.2dB | |
| Camera | Photo / Video |
No comments:
Post a Comment