General | 2G Network | N/A |
---|---|---|
Announced | 2012, February | |
Status | Available. Released 2012, May |
Body | Dimensions | 193.7 x 122.4 x 10.5 mm |
---|---|---|
Weight | 344 g |
Display | Type | PLS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
Multitouch | Yes | |
- TouchWiz UX UI |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 8/16/32 GB storage, 1GB RAM |
Data | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Geo-tagging, smile detection | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1 GHz | |
GPU | PowerVR SGX540 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes; GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 4000 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Misc | SAR EU | 0.63 W/kg (head) |
---|---|---|
Price group |
No comments:
Post a Comment