| General | 2G Network | N/A |
|---|---|---|
| Announced | 2011 | |
| Status | Available |
| Body | Dimensions | 196.7 x 133 x 7.9 mm |
|---|---|---|
| Weight | 340 g |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 800 x 1280 pixels, 7.7 inches (~196 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UX UI |
| Sound | Alert types | N/A |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| - DNSe sound enhancement |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16/32/64 GB storage, 1GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v3.2 (Honeycomb) |
|---|---|---|
| Chipset | Exynos | |
| CPU | Dual-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - SNS integration - HDMI port - MP4/DivX/Xvid/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
| Battery | Standard battery, Li-Po 5100 mAh | |
|---|---|---|
| Stand-by | Up to 1070 h | |
| Talk time |
| Misc | SAR US | 0.43 W/kg (head) 0.76 W/kg (body) |
|---|---|---|
| SAR EU | 0.28 W/kg (body) | |
| Price group |
No comments:
Post a Comment