| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| Announced | 2012, May | |
| Status | Coming soon. Exp. release 2012, Q3 |
| Body | Dimensions | 117.7 x 49 x 12.3 mm |
|---|---|---|
| Weight | 82 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | |
| Multitouch | No |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 36MB |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| Features | Messaging | SM, MMS, Email |
|---|---|---|
| Browser | HTML | |
| Radio | Stereo FM radio with RDS |
No comments:
Post a Comment